Sony Xperia 5 IV price in Bangladesh
| Price in Bangladesh | (Unofficial) |
| 8GB + 128GB | ৳ 85,000 |
| Price in India | (Expected) |
| 8GB + 128GB | ₹ 79,490 |
| Price in Pakistan | (Expected) |
| 8GB + 64GB | PKR 219,999 |
| Price in China | (Expected) |
| 8GB + 128GB | CNY 4,533 |

Specifications
| Brand’s Name | Sony |
| Model’s Name | Xperia 5 |
| Available | Released 2019, October 05 |
| Network | 2G, 3G, 4G, 5G |
| RAM | 8GB |
| ROM | 128GB, 256GB |
| Card slot | microSDXC |
| Processor | Snapdragon 8 Gen 1 (4 nm) |
| Operating System | Android 12 |
| CPU | Octa-core (3.00 GHz) |
| GPU | Adreno 730- 64 bit |
| Main Camera |
12 MP (wide)1.8µm, 12 MP (telephoto) 12 MP (ultrawide) |
| Selfie Camera | 12 MP (wide), 1.25µm |
| Camera Features | Zeiss optics, LED flash, panorama, HDR |
| Video Resolutions | 4K@30fps, 1080p@30/60fps |
| Battery Capacity | Li-Po 5000 mAh |
| Charging | 30W Fast |
| Color | Green, Black & Ecru White |
| Weight | 172 g |
| Dimension | 156 x 67 x 8.2 mm |
| SIM | Dual SIM |
| Display | OLED 6.1 inches |
| Display Resolution | 1080 x 2520 pixels |
| Display Feature | 120Hz refresh rate |
| 3.5mm jack | Yes |
| WLAN | Tri-band, Wi-Fi Direct, DLNA, hotspot |
| Sensors | Fingerprint, Barometer, Gyroscope, Color spectrum Native, Sony Alpha camera support |
Sony Xperia 5
The Sony Xperia 5 IV phone is available in the unofficial market in Bangladesh, priced at 85,000 taka, although the price may vary depending on the location. This phone comes with a 5,000 mAh battery and a 30-watt fast charger. It runs on Android 12 and is powered by the Snapdragon 8 Gen 1 (4 nm) chipset, with an Octa-core CPU (3.00 GHz) and Adreno 730 GPU. On the back, it features a triple camera setup including a 12 MP wide, 12 MP telephoto, and 12 MP ultra-wide camera, while the front camera is a 12 MP wide shooter. The phone sports a 6.1-inch OLED display with a 120Hz refresh rate. Other features of the Sony Xperia 5 IV include a 3.5mm jack, fingerprint sensor, barometer, gyroscope, color spectrum, and native support for Sony Alpha cameras and more.
Pros and cons
Pros👍
- Powerful processor
- Premium build
- OLED Display
- Headphone jack
- 120Hz refresh rate
Cons👎
- Expensive
Our rating
| Performance | ★ 9.0/10 |
| Camera | ★ 5.0/10 |
| Display | ★ 9.0/10 |
| Battery | ★ 8.0/10 |
| Design | ★ 8.0/10 |