Honor X9A Price in Bangladesh
Price in BD | Official |
8GB + 256GB | ৳ 36,999 |
Price in India | Expected |
8GB + 256GB | ₹ 17,190 |
Price in Pakistan | Official |
8GB + 256GB | PKR 129999 |
Choose the best price and store (Price comparison)
Price & Variant | Available |
---|---|
৳ 33000 (8GB + 256GB) | On Apple Gagets |
৳ 36,999 (8GB + 256GB) | On Sumash Tech |
৳ 36,999 (8GB + 256GB) | On Gaget and Gear |
Specifications
Brand’s Name | Honor |
Model’s Name | X9A |
Available | Released 2023, January |
Network | 2G, 3G, 4G, 5G |
RAM | 8GB |
ROM | 256GB |
Card slot | No |
Processor | Snapdragon 695 5G (6 nm) |
Operating System | Android 12 |
CPU | Octa-core (2×2.2 GHz) |
GPU | Adreno 619 |
Main Camera | 64 MP (wide), 5 MP (ultrawide), 2 MP (macro) |
Selfie Camera | 16 MP (wide) |
Camera Features | LED Flash, Panorama, HDR |
Video Resolutions | 1080p@30fps |
Battery Capacity | 5100 mAh, Li-Po |
Charging | 40W Wired |
Color | Titanium Silver, Emerald Green, Midnight Black |
Weight | 175 g |
Dimension | 161.6 x 73.9 x 7.9 mm |
SIM | Dual |
Display | 6.67 inches, AMOLED |
Display Resolution | 1080 x 2400 pixels |
Display Feature | 120Hz refresh rate |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
What’s New? (Honor X9A)
The Honor X9A comes packed with many new features! It is said to be a successor of the X series. This phone features an AMOLED display that is sharp and attractive, along with a fast 120Hz refresh rate. The well-known 5G chipset, Snapdragon 695 5G (6 nm), is present in this phone. On the back, it has a camera setup with 64 MP + 5 MP + 2 MP sensors, and the front camera comes with a 16 MP lens. The phone is equipped with a 4500 mAh battery and supports 40W fast charging, which will fully charge the device in just a few minutes. Other features include NFC, GPS, and more.
and cons
Pros👍
- Large battery with 40W wired charging
- AMOLED display with 120Hz refresh rate
- Good performance
Cons👎
- No 3.5mm jack
Our rating
Performance | ★ 5.0/10 |
Camera | ★ 5.0/10 |
Display | ★ 6.0/10 |
Battery | ★ 8.0/10 |
Design | ★ 8.0/10 |