Tecno Spark 20 Pro Price in Bangladesh
Price in Bangladesh | (Official) |
8GB + 256GB | ৳ 21,999 |
Price in India | (Expected) |
8GB + 256GB | ₹ 14,999 |
Price in Pakistan | (Official) |
8GB + 256GB | Rs. 40,999 |
Choose the best price and store (price comparison)
Price & Variant | Available |
---|---|
৳ 21,990 (8GB + 256GB) | On Daraz |
৳ 20,999 (8GB + 256GB) | On Gadget and Gear |
৳ 26,999 (8GB + 256GB) | On Salextra |
৳ 23,999 (8GB + 256GB) | On Ayeshamart |
Specifications
Brand’s Name | Tecno |
Model’s Name | Spark 20 Pro |
Available | December, 2023 |
Network | 2G, 3G 4G |
RAM | 8GB |
ROM | 256GB |
Card slot | Yes |
Processor | Mediatek Helio G99 |
Operating System | Android 13 |
CPU | Octa-core, up to 2.2 GHz |
GPU | Mali-G57 MC2 |
Main Camera | 108MP (wide) 0.08MP (auxiliary lenses) |
Selfie Camera | 32MP, (wide) |
Camera Features | PDAF, HDR, panorama, Quad-LED flash |
Video Resolutions | 1080p@30fps |
Battery Capacity | 5000 mAh, non-removable |
Charging | 33W Fast |
Color | Midnight Black, Sunset Blush |
Dimension | 168.6 x 76.6 x 8.4 mm |
SIM | Dual nano |
Display | 6.78 inches, IPS LCD |
Display Resolution | 1080 x 2460 pixels |
Display Feature | 120Hz refresh rate |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Tecno Spark 20 Pro
The Tecno Spark 20 Pro phone runs on Android 13 and is powered by the Mediatek Helio G99, featuring an Octa-core CPU with speeds up to 2.2 GHz. On the back, the phone has a 102 MP (wide) lens along with a 0.08 MP (auxiliary lens), while the front camera boasts a 32 MP (wide) lens. The phone is equipped with a 5000 mAh battery and supports 33W fast charging. It also features a 6.78-inch IPS LCD that supports a 120Hz refresh rate. Other features of the Tecno Spark 20 Pro include a 3.5mm jack, NFC, and FM radio.
Pros and cons
Pros👍
- Large battery
- 33W Fast charging
- Best performance
- 3.5mm jack
- 120Hz refresh rate
Cons👎
- Video Resolutions could be batter
Our rating
Performance | ★ 8.0/10 |
Camera | ★ 7.0/10 |
Display | ★ 8.0/10 |
Battery | ★ 8.0/10 |
Design | ★ 8.0/10 |