Samsung Galaxy S25 Ultra price in Bangladesh
The Samsung Galaxy S25 Ultra has not been officially announced yet, but its estimated price starts at ৳137,734 for the 12GB + 256GB variant.
| Expected | ৳137,734 (12GB/256GB) |

Basic product details
- 📷 Camera: 200+10+10+12MP | 40MP
- 📱 Display: Dynamic AMOLED 2X
- ⚙️ Processor: Snapdragon 8 Gen 3
- 🔋 Battery: 5000 mAh | Li-Ion
- ☢️ Operating System: Android 13
Pros and cons
| ✅ Best Camera setup | ❌ Expensive |
| ✅ Flagship premium design | ❌ Battery could be batter |
| ✅ Huge RAM/ROM | |
| ✅ Powerful Processor |
S25 Ultra Full Details
| ⚠️ General Information | |
| Model Name | Galaxy S25 Ultra |
| Brand | Samsung |
| Release Date | Not Announced |
| ⚙️ Design and Build | |
| Dimensions | 163.4 x 78.1 x 8.9 mm |
| Weight | 227 g (Sub6), 229 g (mmWave) |
| Height | 163.4 mm |
| Width | 78.1 mm |
| Thickness | 8.9 mm |
| Material | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame |
| Colors Available | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
| 📱Display | |
| Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
| Size | 6.8 inches |
| Refresh Rate | 120Hz |
| HDR | HDR10+ |
| Resolution | 1440 x 3200 pixels |
| Multi-touch | ✅ |
| Bezel-less | Punch Hole Display |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 89.8% |
| Brightness | 2500 nits (peak) |
| Pixel Density | 515 ppi |
| Protection | Corning Gorilla Glass Victus 2 |
| ⚙️ Performance | |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 4 nm |
| Clock Speed | Octa-core (1×3.7 GHz Cortex-X3 & 3xXX & 2xXX & 2xXX) |
| Graphics | Adreno 740 |
| RAM | 12GB/16GB |
| Internal Storage | 128GB/256GB/512GB |
| Expandable Storage | ❌ |
| ☢️ Software | |
| Operating System | Android 13 |
| User Interface | One UI 5.1 |
| 📷 Camera | |
| Rear Camera | 200 MP + 10 MP + 10 MP + 12 MP |
| Front Camera | 40 MP |
| Camera Features | Face Detection autofocus, Dual Pixel autofocus, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 16330 x 12247 Pixels |
| Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| 🔋Battery | |
| Capacity | 5000 mAh |
| Type | Li-Ion, Non Removable |
| Fast Charging | ✅ 45W |
| Wireless Charging | ✅ 15W |
| Reverse Wireless Charging | ✅ 4.5W |
| 🔊Audio | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | ❌ |
| Microphone | Multiple |
| Noise Cancellation | ✅ |
| Audio Features | 24-bit/192kHz audio, Tuned by AKG |
| 📡Connectivity | |
| SIM Slots | Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
| 5G | ✅ |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | ✅ 5.3 |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | ✅ |
| USB | USB Type-C 3.2, OTG |
| ⚙️Other Features | |
| Sensors | Ultrasonic fingerprint sensor, accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| IP Rating | IP68 (dust/water resistant up to 1.5m for 30 min) |
Samsung Galaxy S25 Overview

The Samsung Galaxy S25 Ultra runs on Android 13 and is powered by the Qualcomm Snapdragon 8 Gen 3. The rear camera setup includes four lenses: 200 MP + 10 MP + 10 MP + 12 MP, and the front camera features a 40 MP lens. Additionally, the phone is equipped with a 5000 mAh Li-Ion battery with 45W fast charging. Other features include an IP rating, NFC, GPS, USB, audio features, and fast charging.
S25 Ultra global prices
Although this phone has not been announced in the global market yet, an estimated price has been speculated in some regions.
| Indian price | ₹97,990 (12/ 256GB) Expected |
| Pakistan price | PKR 249,999 (12/256GB) Expected |
| Global price | $1700 (12/256GB) Expected |
Our experts rating
| Performance | ★ 10/10 |
| Camera | ★ 10/10 |
| Display | ★ 10/10 |
| Battery | ★ 9.9/10 |
| Design | ★ 10/10 |