Oppo A78 Price in Bangladesh (New & Used)
The Oppo A78 phone is officially available in Bangladesh, with its price depending on whether it is new or used.
Official | ৳27,990 (8GB/256GB) |
Used | ৳17,990 (8GB/128GB) |
Used | ৳19,990 (8GB/256GB) |
Basic Details
- Camera: 50 MP + 2 MP | 8 MP
- Display: AMOLED | 6.43 inches
- Battery: 5000 mAh | Li-Poly
- Processor: Qualcomm Snapdragon 680
- Operating System: Android 12
Some places to buy Oppo A78 in Bangladesh
Local Stores: For security and warranty, you can buy the Oppo A78 from your local authorized Oppo stores.
Applegadgets: Here, you can get the Oppo A78 with a 6% discount (৳26,200 with 8GB + 256GB).
Bikroy: On Bikroy, you will find various offers for used Oppo A78 phones ranging from ৳17,990 to ৳19,990 (8GB + 128GB to 8GB + 256GB). Be sure to buy from verified sellers.
Tips: If you want to buy new, you can go for Applegadgets to get a 6% discount. If you want to buy used, then Bikroy’s verified sellers are a good option.
Oppo A78 Full Details
General Information | |
Model Name | Oppo A78 |
Brand | Oppo |
Release Date | 07 January 2023 |
Design and Build | |
Dimensions | 160.1 x 73.2 x 7.9 mm |
Weight | 180 grams |
Height | 160.1 mm |
Width | 73.2 mm |
Thickness | 7.9 mm |
Material | Plastic |
Colors Available | Mist Black, Aqua Green |
Display | |
Type | AMOLED |
Size | 6.43 inches (16.33 cm) |
Refresh Rate | 90 Hz |
Resolution | 1080×2400 px (FHD+) |
Multi-touch | Yes |
Bezel-less | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 85.18 % |
Brightness | 430 nits |
Pixel Density | 409 ppi |
Protection | Corning Gorilla Glass v5 |
Performance | |
Processor | Qualcomm Snapdragon 680 |
Fabrication | 6 nm |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Clock Speed | 2.4 GHz |
Graphics | Adreno 610 |
RAM | 8 GB |
Internal Storage | 256 GB |
Expandable Storage | Up to 1 TB |
Software | |
Operating System | Android 12, upgradable to Android 14 |
User Interface | ColorOS |
Camera | |
Rear Camera | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera |
Front Camera | 8 MP f/2.0, Wide Angle, Primary Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Dual Video Recording, Extra HD |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | Rear: 1920×1080, 1280×720; Front: 1920×1080, 1280×720 |
Battery | |
Capacity | 5000 mAh |
Type | Li-Poly (Lithium Polymer) |
Fast Charging | Super VOOC, 67W: 43 % in 15 minutes |
Battery Life | 22 h 51 min (test) |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB | USB Type-C 2.0 |
Audio Jack | 3.5 mm |
Sensors | |
Biometric Security | Fingerprint Sensor |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Additional Features | |
Water/Dust Resistance | Splash proof, IP54 |
Speakers | Loudspeaker |
AnTuTu Score & other Benchmark results
Benchmark | Score |
---|---|
AnTuTu Score | 341,934 |
CPU | 112,406 |
GPU | 49,940 |
Memory | 103091 |
UX | 76497 |
Is the Oppo A78 the Best Choice for You?
If you are looking for a budget-friendly phone with good performance, a good camera, and a long battery life, then the Oppo A78 is the best choice for you. Make sure to check the prices from various retailers to get the best deal when buying.